M-1A — Northpoint Light Industrial
The M-1A district covers 363.8 acres across 18 parcels inside Salt Lake City. 5 parcels carry a structure per assessor improvement records; 13 (72.2%) are vacant land.
- 18
- parcels
- 363.8
- total acres
- 13
- vacant parcels
- 141.7
- vacant acres
Largest parcels in M-1A
| Parcel ID | Address | Acres | Status | Owner |
|---|---|---|---|---|
| 08044000020000 | 3500 N 2200 W | 147.9 | Built | HINCKLEY BROTHERS, LLC |
| 08092260010000 | 3500 N 2200 W | 41.6 | Built | HINCKLEY BROTHERS, LLC |
| 08094760330000 | 3008 N 2200 W | 39.2 | Vacant | NORTHPOINT INNOVATION LLC |
| 08094760320000 | 3008 N 2200 W | 31.1 | Vacant | GB NORTH CREEK PROPERTY LLC |
| 08092760260000 | 3206 N 2200 W | 30.7 | Vacant | NORTHPOINT INNOVATION LLC |
| 08092010010000 | 3499 N 2200 W | 22.6 | Built | HINCKLEY BROTHERS, LLC |
| 08101000030000 | 2145 W 3500 N | 17.5 | Vacant | NORTHPOINT INNOVATION LLC |
| 08092510220000 | 3215 N 2200 W | 7 | Vacant | ARCHER ELLIS LLC |
| 08092510010000 | 3287 N 2200 W | 5 | Built | OLD MILL INVESTMENTS, LLC |
| 08092760200000 | 3206 N 2200 W | 5 | Built | NORTHPOINT INNOVATION, LLC |
| 08162000310000 | 2511 N 2200 W | 4 | Vacant | LONE PEAK INVESTMENTS, LLC |
| 08162000200000 | 2551 N 2200 W | 3.9 | Vacant | LONE PEAK INVESTMENTS, LLC |
| 08092510210000 | 3251 N 2200 W | 3.1 | Vacant | ERIC ORME |
| 08092760210000 | 3206 N 2200 W | 2.3 | Vacant | NORTHPOINT INNOVATION, LLC |
| 08092510140000 | 3287 N 2200 W | 1.5 | Vacant | OLD MILL INVESTMENTS, LLC |
| 08092760280000 | 3198 N 2200 W | 0.8 | Vacant | CHARLES F GILLMOR |
| 08092760270000 | 3202 N 2200 W | 0.6 | Vacant | LAVAL ASHWORTH, LLC; LAVAL D FAMILY, LLC |
| 08044000010000 | 3497 N 2200 W | 0 | Vacant | QUESTAR GAS COMPANY |
Sources: Salt Lake County Assessor parcel/tax records; Salt Lake City zoning GIS; UGRC municipal boundaries. July 2026. Vacancy = $0 improvement value and 0 building sq ft — see methodology.