MU-3 — Mixed Use 3
The MU-3 district covers 221.1 acres across 654 parcels inside Salt Lake City. 432 parcels carry a structure per assessor improvement records; 222 (33.9%) are vacant land.
- 654
- parcels
- 221.1
- total acres
- 222
- vacant parcels
- 54.1
- vacant acres
Largest parcels in MU-3
| Parcel ID | Address | Acres | Status | Owner |
|---|---|---|---|---|
| 16231520040000 | 2705-2707 E PARLEYS WY | 10.6 | Built | WAL-MART REAL ESTATE BUSINESS TRUST |
| 16294270460000 | 1157 E 3300 S | 10 | Vacant | PRIME KOLOB GROUP |
| 16294270470000 | 1159 E 3300 S | 10 | Vacant | SALT LAKE COUNTY |
| 16081780140000 | 876 E 800 S | 6.1 | Vacant | SMITH'S FOOD & DRUG CENTERS, INC |
| 16103790100000 | 1309 S FOOTHILL DR | 5 | Built | FOREST CORPORATION |
| 16103790120000 | 1313 S FOOTHILL DR | 5 | Built | SIS 010, LLC |
| 16103790130000 | 1345 S FOOTHILL DR | 5 | Built | DEE'S FOOTHILL INVESTMENTS LLC |
| 16231520110000 | 2725 E PARLEYS WY | 4.4 | Built | LC EASTLAND REGENCY |
| 08351260070000 | 1156 W 600 N | 4 | Built | SMITHS FOOD KING PROPERTIES INC |
| 16062810310000 | 216 S 700 E | 3.5 | Built | BOLO CORPORATION |
| 16171780190000 | 1638 S 900 E | 3.1 | Built | CHAN, ALVIN B, INC |
| 16153800360000 | 2040 S 2300 E | 3.1 | Built | ASSOCIATED FRESH MARKETS INC |
| 15112510300000 | 828 S 900 W | 3 | Built | SMITH'S FOOD KING PROPERTIES INC |
| 16222830080000 | 2545 E PARLEYS WY | 3 | Built | PCC OWNERS ASSOCIATION INC. |
| 15104320180000 | 1158 S NAVAJO ST | 2.8 | Built | DUAL IMMERSION ACADEMY |
| 16233010040000 | 2749 E PARLEYS WY | 2.6 | Built | L.C. EASTLAND REGENCY |
| 09314300150000 | 402-416 E SIXTH AVE | 2.5 | Built | SMITH'S FOOD & DRUG CENTERS INC |
| 16153590180000 | 2145 E 2100 S | 2.5 | Built | 2100 AND 2100 HOLDER LLC |
| 08274520490000 | 750 N REDWOOD RD | 2.3 | Vacant | VILLAROSA INVESTMENTS, LC |
| 16222760390000 | 2455 E PARLEYS WY | 2.1 | Built | TOLL ROAD LLC |
Sources: Salt Lake County Assessor parcel/tax records; Salt Lake City zoning GIS; UGRC municipal boundaries. July 2026. Vacancy = $0 improvement value and 0 building sq ft — see methodology.