R-1-12000 — Single Family Residential
The R-1-12000 district covers 488.1 acres across 1,470 parcels inside Salt Lake City. 1,400 parcels carry a structure per assessor improvement records; 70 (4.8%) are vacant land.
- 1,470
- parcels
- 488.1
- total acres
- 70
- vacant parcels
- 9.1
- vacant acres
Largest parcels in R-1-12000
| Parcel ID | Address | Acres | Status | Owner |
|---|---|---|---|---|
| 16103770050000 | 1227 S FOOTHILL DR | 5 | Built | JAMES H DEMET |
| 16221060110000 | 2130 S 2100 E | 5 | Built | DAVIS BELL (JT); ELLINE HARRISON (JT) |
| 16221060120000 | 2158 S 2100 E | 5 | Built | MATTHEW B LARSON (JT); ASHLEY LARSON (JT) |
| 16221060240000 | 2087 E WILMINGTON AVE | 5 | Built | GABRIEL N FETTE (JT); MOLLY DOOSE (JT) |
| 16221510050000 | 2020 E WILMINGTON AVE | 5 | Built | EMERITO TORRES; ANNETTE TORRES |
| 09333040020000 | 1270 E FAIRFAX RD | 2.4 | Built | JOHN PRICE |
| 16103760190000 | 2315 E 1300 S | 2.4 | Built | ANNE-MARIE WRIGHT LAMPROPOULOS TRUST 05/18/2007 |
| 16141070120000 | 2790 E LANCASTER DR | 1.5 | Built | IAIN CAMERON REVOCABLE TRUST 07/03/2019 |
| 16104510250000 | 2329 E 1300 S | 1.4 | Built | CHRISTINE W HUNTER REVOCABLE TRUST 01/26/2006 |
| 16102510010000 | 2314 E SUNNYSIDE AVE | 1.3 | Built | THOMAS C FREDRICK (JT); REBECCA FREDRICK (JT) |
| 16102560270000 | 2463 E MICHIGAN AVE | 1.1 | Built | JONATHON AND MAEVE KAMMERER REVOCABLE TRUST 3/20/2025 |
| 16223280090000 | 2260 E PARLEYS TER | 1 | Built | DARIN C ZWICK (JT); COURTNEY C ZWICK (JT) |
| 16223280080000 | 2254 E PARLEYS TER | 1 | Built | 2254 EAST PARLEYS TERRACE LLC |
| 16104510060000 | 2385 E 1300 S | 1 | Built | TORONTO MARITAL TRUST 09/29/2016 |
| 16104510070000 | 2397 E 1300 S | 1 | Built | ERIC SCOTT BERGESON REVOCABLE TRUST 11/15/2017; CHANDRA ELIZABETH BERGESON REVOCABLE TRUST 11/15/2017 |
| 16223280010000 | 2180 E PARLEYS TER | 1 | Built | ALICE W ANDERSON; JOHN K JR. MANGUM; TRUST NOT IDENTIFIED |
| 16152280160000 | 2580 E BEACON DR | 1 | Built | TRUST NOT IDENTIFIED |
| 16104510300000 | 2355 E 1300 S | 1 | Built | CHRISTINA C LEE 2019 QUALIFIED PERSONAL RESIDENCE TRUST 07/30/2019 |
| 16223010110000 | 2170 E PARLEYS TER | 0.9 | Built | NATHAN & AMBER MOMBERGER TRUST 07/21/2003 |
| 16152820030000 | 1627 S WASATCH DR | 0.9 | Built | MARTINEZ-CUTTER TRUST 01/02/2014 |
Sources: Salt Lake County Assessor parcel/tax records; Salt Lake City zoning GIS; UGRC municipal boundaries. July 2026. Vacancy = $0 improvement value and 0 building sq ft — see methodology.