SR-1 — Special Development Pattern Residential
The SR-1 district covers 82.3 acres across 460 parcels inside Salt Lake City. 411 parcels carry a structure per assessor improvement records; 49 (10.7%) are vacant land.
- 460
- parcels
- 82.3
- total acres
- 49
- vacant parcels
- 19.6
- vacant acres
Largest parcels in SR-1
| Parcel ID | Address | Acres | Status | Owner |
|---|---|---|---|---|
| 16203840090000 | 2704 S 1000 E | 10 | Vacant | LAPARC CONDOMINIUM COMMON AREA MASTER CARD |
| 16203830350000 | 2723 S FOREST SPRING WY | 1.3 | Vacant | SPRINGS PUD HOMEOWNERS ASSOCIATION |
| 16154330210000 | 1831 S FOOTHILL DR | 1.2 | Vacant | QUAIL RUN AT FOOTHILL CONDOMINIUMS HOA |
| 16143020010000 | 1730 S OAK SPRINGS DR | 1 | Vacant | OAK SPRINGS CONDOMINIUM COMMON AREA MASTER CARD |
| 16221090010000 | 2121 S 2100 E | 0.8 | Vacant | ONEIDA CONDMN COMMON AREA MASTER CARD |
| 16203830220000 | 2734 S 1000 E | 0.8 | Built | BORIS TARNAWIECKI |
| 16174780190000 | 1935 S DOUGLAS ST | 0.6 | Built | DOUGLAS PLAZA APT HOMES CONDO COMMON AREA MASTER CARD |
| 16154290130000 | 1813 S LAURELHURST DR | 0.4 | Built | NICHOLAS MURDOCK (JT); CHELSEY MURDOCK (JT) |
| 16292540230000 | 1080-1082 E ELGIN AVE | 0.4 | Built | ROBERT J ERSKINE (TC); SANDRA K ERSKINE (TC) |
| 09304570230000 | 691 N F ST | 0.4 | Vacant | CAPITOL PARK COTTAGES HOMEOWNERS ASSOCIATION |
| 16143010090000 | 1807 S MOHAWK WY | 0.4 | Vacant | SALT LAKE CITY |
| 16143010030000 | 1769 S WASATCH DR | 0.3 | Built | BRIEN ELWOOD WASHBURN (JT); MIKE L WASHBURN (JT); DEBRA PACE WASHBURN (JT) |
| 16154290120000 | 1803 S LAURELHURST DR | 0.3 | Built | LAURELHURST PROPERTY, LLC |
| 16174790370000 | 1970-1978 S 1300 E | 0.3 | Built | 1300 SUGAR HOUSE, LLC |
| 16143060120000 | 1839 S WASATCH DR | 0.3 | Built | ERIC NGUYEN (JT); LEE F NGUYEN (JT) |
| 16143060130000 | 1855 S WASATCH DR | 0.3 | Built | BEN D SHIRLEY |
| 16143520050000 | 1899 S WASATCH DR | 0.3 | Built | WASATCH HOUSE, LLC |
| 16293300010000 | 3093 S LINCOLN ST | 0.3 | Built | CAROLINE HABEL HASKELL (JT); JESSICA HASKINS HASKELL (JT) |
| 08354540260000 | 151 N 800 W | 0.3 | Built | 151 NORTH PROPERTY, LLC |
| 08354540320000 | 820 W JACKSON AVE | 0.3 | Built | BECKY ROBINSON FAMILY TRUST 12/01/2023 |
Sources: Salt Lake County Assessor parcel/tax records; Salt Lake City zoning GIS; UGRC municipal boundaries. July 2026. Vacancy = $0 improvement value and 0 building sq ft — see methodology.